Seafood Availability
This chart shows the historical seasonal availability of fresh seafood. Fishery management, weather, and other factors beyond our control may change availability. This chart is a guide only!
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon | ||||||||||||
| N.Z. King | • | • | • | • | • | • | • | |||||
| Atlantic | • | • | • | • | • | • | • | • | • | • | • | • |
| Loc | • | • | • | • | • | • | • | |||||
| Sole | ||||||||||||
| Petrale | • | • | • | • | • | • | • | • | • | • | • | • |
| Flounder | • | • | • | • | • | • | • | • | • | • | • | • |
| Rock Fish | ||||||||||||
| Ling Cod | • | • | • | • | • | • | • | • | • | • | • | • |
| Black Cod | • | • | • | • | • | • | • | • | • | |||
| Crab | ||||||||||||
| Dungeness | • | • | • | • | • | • | • | |||||
| Meat | • | • | • | • | • | • | • | • | • | • | • | • |
| Whole | • | • | • | • | • | • | • | |||||
| C&C | • | • | • | • | • | • | • | |||||
| Tuna | ||||||||||||
| Ahi | • | • | • | • | • | • | • | • | • | • | • | • |
| Tombo / Albacore |
• | • | • | • | • | • | • | |||||
| Halibut | ||||||||||||
| Alaskan | • | • | • | • | • | • | • | • | • | |||
| Local | • | • | • | • | • | • | • | • | • | |||
| Bass | ||||||||||||
| Corvina | • | • | • | • | • | • | ||||||
| White Sea | • | • | • | |||||||||
| Blue Nose | • | • | • | • | • | • | • | • | • | • | • | • |
| Mahi | • | • | • | • | • | • | • | |||||
| Sword | • | • | • | • | • |
Navigation
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||